Usage Statistics for multimediadesign

Summary Period: August 2021
Generated 01-Sep-2021 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1007220
Total Files 1002112
Total Pages 1004933
Total Visits 18571
Total KBytes 11309861
Total Unique Sites 4785
Total Unique URLs 153
Total Unique Referrers 2095
Total Unique User Agents 116
. Avg Max
Hits per Hour 1353 4519
Hits per Day 32490 42824
Files per Day 32326 42720
Pages per Day 32417 42753
Visits per Day 599 1578
KBytes per Day 364834 639151
Hits by Response Code
Code 200 - OK 1002112
Code 206 - Partial Content 67
Code 301 - Moved Permanently 3
Code 302 - Found 455
Code 304 - Not Modified 426
Code 400 - Bad Request 235
Code 403 - Forbidden 2
Code 404 - Not Found 3414
Code 408 - Request Timeout 308
Code 501 - Not Implemented 198

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 13056 1.30% 12937 1.29% 12998 1.29% 572 3.08% 314 6.56% 299800 2.65%
2 19575 1.94% 19498 1.95% 19536 1.94% 695 3.74% 445 9.30% 268677 2.38%
3 25880 2.57% 25746 2.57% 25815 2.57% 877 4.72% 503 10.51% 335089 2.96%
4 18769 1.86% 18549 1.85% 18684 1.86% 576 3.10% 313 6.54% 327799 2.90%
5 28129 2.79% 27628 2.76% 27868 2.77% 419 2.26% 216 4.51% 415382 3.67%
6 24651 2.45% 24368 2.43% 24617 2.45% 532 2.86% 312 6.52% 353331 3.12%
7 28317 2.81% 28214 2.82% 28267 2.81% 399 2.15% 252 5.27% 198895 1.76%
8 32811 3.26% 32721 3.27% 32768 3.26% 273 1.47% 172 3.59% 122593 1.08%
9 35073 3.48% 34994 3.49% 35045 3.49% 377 2.03% 254 5.31% 232535 2.06%
10 26088 2.59% 25999 2.59% 26040 2.59% 449 2.42% 293 6.12% 302050 2.67%
11 27957 2.78% 27861 2.78% 27909 2.78% 457 2.46% 279 5.83% 329730 2.92%
12 35232 3.50% 34810 3.47% 35174 3.50% 368 1.98% 247 5.16% 353712 3.13%
13 33300 3.31% 33206 3.31% 33264 3.31% 427 2.30% 243 5.08% 372067 3.29%
14 37495 3.72% 37399 3.73% 37448 3.73% 423 2.28% 248 5.18% 318925 2.82%
15 35078 3.48% 34948 3.49% 35005 3.48% 373 2.01% 213 4.45% 273214 2.42%
16 40668 4.04% 40580 4.05% 40627 4.04% 383 2.06% 225 4.70% 462322 4.09%
17 40290 4.00% 40197 4.01% 40255 4.01% 363 1.95% 209 4.37% 434080 3.84%
18 42824 4.25% 42720 4.26% 42753 4.25% 298 1.60% 185 3.87% 425622 3.76%
19 37325 3.71% 37215 3.71% 37263 3.71% 271 1.46% 209 4.37% 456381 4.04%
20 42156 4.19% 41884 4.18% 42044 4.18% 404 2.18% 315 6.58% 639151 5.65%
21 40692 4.04% 40424 4.03% 40580 4.04% 455 2.45% 350 7.31% 417498 3.69%
22 40170 3.99% 40084 4.00% 40125 3.99% 394 2.12% 294 6.14% 365251 3.23%
23 36997 3.67% 36903 3.68% 36955 3.68% 571 3.07% 387 8.09% 527627 4.67%
24 37059 3.68% 36936 3.69% 36995 3.68% 638 3.44% 456 9.53% 459181 4.06%
25 33061 3.28% 32963 3.29% 33008 3.28% 738 3.97% 431 9.01% 229489 2.03%
26 34671 3.44% 34569 3.45% 34611 3.44% 1130 6.08% 462 9.66% 448433 3.96%
27 31988 3.18% 31422 3.14% 31679 3.15% 1218 6.56% 444 9.28% 478337 4.23%
28 32892 3.27% 32790 3.27% 32831 3.27% 1218 6.56% 440 9.20% 427107 3.78%
29 28410 2.82% 28317 2.83% 28345 2.82% 1578 8.50% 680 14.21% 446862 3.95%
30 35099 3.48% 35005 3.49% 35048 3.49% 1065 5.73% 317 6.62% 324047 2.87%
31 31507 3.13% 31225 3.12% 31376 3.12% 959 5.16% 277 5.79% 264672 2.34%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1413 43811 4.35% 1399 43373 4.33% 1411 43771 4.36% 9156 283851 2.51%
1 1377 42707 4.24% 1370 42491 4.24% 1375 42654 4.24% 9505 294645 2.61%
2 1239 38410 3.81% 1232 38204 3.81% 1236 38318 3.81% 7392 229139 2.03%
3 1347 41763 4.15% 1334 41379 4.13% 1338 41496 4.13% 6908 214149 1.89%
4 1339 41535 4.12% 1334 41377 4.13% 1337 41448 4.12% 7084 219607 1.94%
5 1294 40132 3.98% 1289 39973 3.99% 1292 40057 3.99% 7087 219708 1.94%
6 1452 45030 4.47% 1448 44912 4.48% 1450 44974 4.48% 8577 265880 2.35%
7 1268 39308 3.90% 1263 39178 3.91% 1265 39240 3.90% 9797 303711 2.69%
8 1272 39442 3.92% 1259 39058 3.90% 1268 39311 3.91% 12859 398637 3.52%
9 1315 40783 4.05% 1303 40423 4.03% 1309 40606 4.04% 19781 613199 5.42%
10 1286 39880 3.96% 1283 39774 3.97% 1284 39833 3.96% 21780 675195 5.97%
11 1295 40167 3.99% 1291 40050 4.00% 1293 40102 3.99% 21236 658324 5.82%
12 1330 41259 4.10% 1326 41125 4.10% 1329 41207 4.10% 21565 668517 5.91%
13 1519 47100 4.68% 1515 46971 4.69% 1516 47018 4.68% 22560 699347 6.18%
14 1415 43889 4.36% 1403 43500 4.34% 1407 43629 4.34% 22787 706390 6.25%
15 1464 45389 4.51% 1460 45280 4.52% 1462 45333 4.51% 21916 679395 6.01%
16 1438 44590 4.43% 1434 44457 4.44% 1436 44533 4.43% 21231 658155 5.82%
17 1436 44528 4.42% 1426 44227 4.41% 1432 44413 4.42% 22248 689699 6.10%
18 1453 45073 4.47% 1449 44932 4.48% 1451 44985 4.48% 19535 605586 5.35%
19 1335 41414 4.11% 1332 41295 4.12% 1333 41350 4.11% 13776 427062 3.78%
20 1323 41041 4.07% 1319 40894 4.08% 1321 40964 4.08% 11152 345727 3.06%
21 1354 41999 4.17% 1345 41715 4.16% 1352 41932 4.17% 15616 484101 4.28%
22 1292 40053 3.98% 1281 39716 3.96% 1287 39918 3.97% 16642 515899 4.56%
23 1223 37917 3.76% 1219 37808 3.77% 1220 37841 3.77% 14643 453940 4.01%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 580427 57.63% 156753 1.39% /
2 348509 34.60% 3496086 30.91% /webalizer/
3 53551 5.32% 5886767 52.05% /webalizer/usage_202012.html
4 8018 0.80% 808484 7.15% /webalizer/usage_202108.html
5 5643 0.56% 612861 5.42% /webalizer/usage_201804.html
6 1777 0.18% 2199 0.02% http://multimediadesign.vautron.org/
7 870 0.09% 10357 0.09% /phpmyadmin/
8 361 0.04% 39246 0.35% /webalizer/usage_202006.html
9 210 0.02% 20629 0.18% /webalizer/usage_202105.html
10 194 0.02% 21124 0.19% /webalizer/usage_201910.html
11 187 0.02% 20147 0.18% /webalizer/usage_201712.html
12 138 0.01% 14908 0.13% /webalizer/usage_201909.html
13 138 0.01% 14889 0.13% /webalizer/usage_202009.html
14 125 0.01% 154 0.00% http://azenv.net/
15 106 0.01% 11500 0.10% /webalizer/usage_201811.html
16 105 0.01% 11529 0.10% /webalizer/usage_201912.html
17 95 0.01% 7519 0.07% /webalizer/usage_202106.html
18 86 0.01% 9389 0.08% /webalizer/usage_201911.html
19 83 0.01% 8734 0.08% /webalizer/usage_202010.html
20 82 0.01% 8789 0.08% /webalizer/usage_202008.html
21 80 0.01% 8448 0.07% /webalizer/usage_201711.html
22 79 0.01% 8651 0.08% /webalizer/usage_201809.html
23 79 0.01% 8464 0.07% /webalizer/usage_202001.html
24 79 0.01% 792 0.01% http://multimediadesign.vautron.org/webalizer/
25 75 0.01% 8076 0.07% /webalizer/usage_202003.html
26 74 0.01% 7685 0.07% /webalizer/usage_202002.html
27 73 0.01% 7998 0.07% /webalizer/usage_201812.html
28 72 0.01% 7883 0.07% /webalizer/usage_201810.html
29 71 0.01% 7517 0.07% /webalizer/usage_202004.html
30 69 0.01% 692 0.01% http://ns4.dombox.eu/webalizer/

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 53551 5.32% 5886767 52.05% /webalizer/usage_202012.html
2 348509 34.60% 3496086 30.91% /webalizer/
3 8018 0.80% 808484 7.15% /webalizer/usage_202108.html
4 5643 0.56% 612861 5.42% /webalizer/usage_201804.html
5 580427 57.63% 156753 1.39% /
6 361 0.04% 39246 0.35% /webalizer/usage_202006.html
7 194 0.02% 21124 0.19% /webalizer/usage_201910.html
8 210 0.02% 20629 0.18% /webalizer/usage_202105.html
9 187 0.02% 20147 0.18% /webalizer/usage_201712.html
10 138 0.01% 14908 0.13% /webalizer/usage_201909.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 348509 34.60% 8449 47.04% /webalizer/
2 580427 57.63% 4338 24.15% /
3 8018 0.80% 2965 16.51% /webalizer/usage_202108.html
4 210 0.02% 214 1.19% /webalizer/usage_202105.html
5 53551 5.32% 166 0.92% /webalizer/usage_202012.html
6 194 0.02% 136 0.76% /webalizer/usage_201910.html
7 187 0.02% 124 0.69% /webalizer/usage_201712.html
8 125 0.01% 123 0.68% http://azenv.net/
9 870 0.09% 84 0.47% /phpmyadmin/
10 361 0.04% 79 0.44% /webalizer/usage_202006.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 348509 34.60% 8314 46.37% /webalizer/
2 580427 57.63% 4478 24.97% /
3 8018 0.80% 2952 16.46% /webalizer/usage_202108.html
4 210 0.02% 213 1.19% /webalizer/usage_202105.html
5 53551 5.32% 169 0.94% /webalizer/usage_202012.html
6 194 0.02% 132 0.74% /webalizer/usage_201910.html
7 187 0.02% 124 0.69% /webalizer/usage_201712.html
8 125 0.01% 123 0.69% http://azenv.net/
9 361 0.04% 78 0.44% /webalizer/usage_202006.html
10 870 0.09% 77 0.43% /phpmyadmin/

Top 30 of 4785 Total Sites
# Hits Files KBytes Visits Hostname
1 235029 23.33% 235028 23.45% 2358026 20.85% 2 0.01% 62.113.115.89
2 233383 23.17% 233383 23.29% 0 0.00% 36 0.19% 195.38.8.148
3 129383 12.85% 129383 12.91% 0 0.00% 16 0.09% 195.38.8.51
4 64044 6.36% 64044 6.39% 79388 0.70% 2 0.01% 5.188.210.3
5 54834 5.44% 54834 5.47% 0 0.00% 5 0.03% 195.38.8.125
6 51339 5.10% 51339 5.12% 5644087 49.90% 64 0.34% 45.12.214.236
7 47100 4.68% 47100 4.70% 58484 0.52% 34 0.18% 195.191.235.64
8 19559 1.94% 19559 1.95% 0 0.00% 5 0.03% 188.239.234.166
9 16560 1.64% 16560 1.65% 0 0.00% 5 0.03% 195.38.8.79
10 12951 1.29% 12951 1.29% 135963 1.20% 4 0.02% 178.206.32.212
11 9691 0.96% 9691 0.97% 97532 0.86% 3 0.02% 178.205.242.196
12 9449 0.94% 9449 0.94% 94804 0.84% 1 0.01% 178.205.247.233
13 7590 0.75% 7590 0.76% 76352 0.68% 2 0.01% 178.205.245.49
14 5088 0.51% 5088 0.51% 51349 0.45% 1 0.01% 178.206.43.138
15 5010 0.50% 5010 0.50% 50266 0.44% 1 0.01% 178.206.44.29
16 4461 0.44% 4461 0.45% 5437 0.05% 1 0.01% 83.243.56.44
17 3606 0.36% 3606 0.36% 36181 0.32% 1 0.01% 178.206.114.221
18 3035 0.30% 3035 0.30% 30451 0.27% 286 1.54% 128.69.252.96
19 3000 0.30% 3000 0.30% 30100 0.27% 1 0.01% 178.206.245.138
20 2844 0.28% 2844 0.28% 28534 0.25% 1 0.01% 178.207.254.212
21 2762 0.27% 2762 0.28% 3417 0.03% 28 0.15% 95.65.81.152
22 2492 0.25% 2492 0.25% 25004 0.22% 1 0.01% 178.159.37.92
23 2056 0.20% 2056 0.21% 20621 0.18% 1 0.01% 178.205.246.244
24 1926 0.19% 1926 0.19% 19321 0.17% 1 0.01% 178.205.247.31
25 1896 0.19% 1896 0.19% 19023 0.17% 1 0.01% 178.206.13.184
26 1836 0.18% 1836 0.18% 18416 0.16% 1 0.01% 178.206.78.53
27 1800 0.18% 1800 0.18% 18060 0.16% 1 0.01% 178.206.23.98
28 1774 0.18% 1774 0.18% 181914 1.61% 3 0.02% 185.86.149.2
29 1542 0.15% 1542 0.15% 15471 0.14% 1 0.01% 178.206.157.229
30 1510 0.15% 1510 0.15% 15250 0.13% 1 0.01% 178.206.253.1

Top 10 of 4785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51339 5.10% 51339 5.12% 5644087 49.90% 64 0.34% 45.12.214.236
2 235029 23.33% 235028 23.45% 2358026 20.85% 2 0.01% 62.113.115.89
3 1774 0.18% 1774 0.18% 181914 1.61% 3 0.02% 185.86.149.2
4 12951 1.29% 12951 1.29% 135963 1.20% 4 0.02% 178.206.32.212
5 1100 0.11% 1100 0.11% 120957 1.07% 16 0.09% 92.51.5.209
6 9691 0.96% 9691 0.97% 97532 0.86% 3 0.02% 178.205.242.196
7 9449 0.94% 9449 0.94% 94804 0.84% 1 0.01% 178.205.247.233
8 64044 6.36% 64044 6.39% 79388 0.70% 2 0.01% 5.188.210.3
9 7590 0.75% 7590 0.76% 76352 0.68% 2 0.01% 178.205.245.49
10 663 0.07% 663 0.07% 72521 0.64% 89 0.48% 5.188.210.10

Top 30 of 2095 Total Referrers
# Hits Referrer
1 41891 4.16% https://ihumeeting.com/
2 38130 3.79% https://nfs.dietovik.ru
3 37605 3.73% https://simspersona.ru
4 20075 1.99% https://ppsgr.org/
5 19477 1.93% https://spoluprace.org/
6 19444 1.93% http://pozdratop.ru
7 19340 1.92% http://pozdrav365.online
8 19337 1.92% http://pozdrav365.ru
9 19318 1.92% http://naslovax.ru
10 19192 1.91% http://pozdrahub.ru
11 19048 1.89% https://glav-pozdrav.ru
12 18922 1.88% https://glav-prazdnik.ru
13 18716 1.86% https://pozdraguru.ru
14 18648 1.85% https://pozdramaster.ru
15 18485 1.84% https://pozdrateka.ru
16 18369 1.82% https://pozdravlyaker.ru
17 18142 1.80% https://pozdravlyakin.ru
18 18021 1.79% https://pozdravlyaking.ru
19 17935 1.78% https://pozhelator.ru
20 17912 1.78% https://pozdravlyako.ru
21 17768 1.76% https://prazdniker.ru
22 17684 1.76% https://vsekhpozdrav.ru
23 17470 1.73% https://bez-podarka.ru
24 17406 1.73% https://den-r.ru
25 17270 1.71% https://nadnyushechku.ru
26 17266 1.71% https://megapozdravki.ru
27 17208 1.71% https://prazdnik-365.ru
28 17199 1.71% https://happyb-day.ru
29 16927 1.68% https://nadnyushechki.ru
30 16892 1.68% https://vse-slova.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://dom-stolica.ru

Top 15 of 116 Total User Agents
# Hits User Agent
1 527842 52.41% Mozilla/5.0
2 453976 45.07% Googlebot/2.1
3 8866 0.88% MSIE 7.0
4 5572 0.55% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 4461 0.44% check_http/v2.0 (monitoring-plugins 2.0)
6 1290 0.13% MSIE 9.0
7 666 0.07% MSIE 10.0
8 634 0.06% AhrefsBot/7.0
9 322 0.03% PetalBot
10 321 0.03% bingbot/2.0
11 314 0.03% SemrushBot/7~bl
12 219 0.02% ltx71 - (http://ltx71.com/)
13 204 0.02% MSIE 8.0
14 184 0.02% Go-http-client/1.1
15 170 0.02% DotBot/1.2

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1007220 100.00% 1002179 100.01% 11309861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01