Usage Statistics for multimediadesign

Summary Period: December 2019
Generated 01-Jan-2020 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 439991
Total Files 414146
Total Pages 427685
Total Visits 65008
Total KBytes 11207626
Total Unique Sites 26692
Total Unique URLs 113
Total Unique Referrers 5867
Total Unique User Agents 83
. Avg Max
Hits per Hour 591 12544
Hits per Day 14193 35354
Files per Day 13359 35180
Pages per Day 13796 35293
Visits per Day 2097 5263
KBytes per Day 361536 2533210
Hits by Response Code
Code 200 - OK 414146
Code 206 - Partial Content 471
Code 301 - Moved Permanently 11
Code 302 - Found 11794
Code 304 - Not Modified 63
Code 400 - Bad Request 96
Code 404 - Not Found 13097
Code 408 - Request Timeout 12
Code 501 - Not Implemented 301

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6237 1.42% 6036 1.46% 6214 1.45% 1446 2.22% 960 3.60% 87703 0.78%
2 10595 2.41% 8869 2.14% 9780 2.29% 1334 2.05% 954 3.57% 108287 0.97%
3 8724 1.98% 8572 2.07% 8688 2.03% 1401 2.16% 1002 3.75% 97818 0.87%
4 9278 2.11% 9247 2.23% 9253 2.16% 1357 2.09% 942 3.53% 107304 0.96%
5 14101 3.20% 11258 2.72% 12488 2.92% 1371 2.11% 926 3.47% 141725 1.26%
6 8601 1.95% 8448 2.04% 8508 1.99% 1420 2.18% 944 3.54% 125634 1.12%
7 8281 1.88% 8238 1.99% 8253 1.93% 1360 2.09% 933 3.50% 108708 0.97%
8 7734 1.76% 7684 1.86% 7698 1.80% 1315 2.02% 917 3.44% 110533 0.99%
9 10385 2.36% 8639 2.09% 9564 2.24% 846 1.30% 620 2.32% 117966 1.05%
10 7872 1.79% 7818 1.89% 7839 1.83% 820 1.26% 593 2.22% 113867 1.02%
11 11848 2.69% 11796 2.85% 11816 2.76% 2841 4.37% 2537 9.50% 343943 3.07%
12 13930 3.17% 13880 3.35% 13887 3.25% 4753 7.31% 4348 16.29% 539490 4.81%
13 14636 3.33% 14583 3.52% 14599 3.41% 5263 8.10% 4736 17.74% 598737 5.34%
14 13975 3.18% 13926 3.36% 13936 3.26% 4688 7.21% 4160 15.59% 529847 4.73%
15 14785 3.36% 13037 3.15% 13959 3.26% 2688 4.13% 2249 8.43% 336806 3.01%
16 11021 2.50% 10934 2.64% 10958 2.56% 1698 2.61% 1240 4.65% 274492 2.45%
17 14554 3.31% 14488 3.50% 14506 3.39% 2063 3.17% 1581 5.92% 293112 2.62%
18 18678 4.25% 16922 4.09% 17852 4.17% 2583 3.97% 1953 7.32% 414341 3.70%
19 13970 3.18% 13896 3.36% 13925 3.26% 2567 3.95% 1991 7.46% 391793 3.50%
20 35354 8.04% 35180 8.49% 35293 8.25% 4338 6.67% 2045 7.66% 2533210 22.60%
21 17301 3.93% 15462 3.73% 16441 3.84% 4081 6.28% 1638 6.14% 604464 5.39%
22 16634 3.78% 16530 3.99% 16593 3.88% 3567 5.49% 1612 6.04% 575970 5.14%
23 19909 4.52% 18023 4.35% 19066 4.46% 1834 2.82% 1177 4.41% 434787 3.88%
24 17214 3.91% 17104 4.13% 17169 4.01% 1663 2.56% 1071 4.01% 395879 3.53%
25 24452 5.56% 21005 5.07% 22832 5.34% 1464 2.25% 971 3.64% 492127 4.39%
26 18565 4.22% 18390 4.44% 18522 4.33% 1357 2.09% 904 3.39% 285540 2.55%
27 15298 3.48% 15203 3.67% 15264 3.57% 1120 1.72% 665 2.49% 239213 2.13%
28 16314 3.71% 14532 3.51% 15489 3.62% 1005 1.55% 667 2.50% 220999 1.97%
29 15025 3.41% 13261 3.20% 14208 3.32% 969 1.49% 659 2.47% 210638 1.88%
30 12252 2.78% 10510 2.54% 11438 2.67% 1006 1.55% 659 2.47% 188066 1.68%
31 12468 2.83% 10675 2.58% 11647 2.72% 1116 1.72% 734 2.75% 184627 1.65%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 575 17832 4.05% 517 16037 3.87% 547 16986 3.97% 12346 382739 3.41%
1 553 17158 3.90% 550 17069 4.12% 551 17103 4.00% 12773 395975 3.53%
2 770 23887 5.43% 713 22109 5.34% 743 23046 5.39% 33394 1035217 9.24%
3 504 15637 3.55% 500 15530 3.75% 502 15580 3.64% 12046 373421 3.33%
4 545 16919 3.85% 499 15479 3.74% 518 16077 3.76% 12232 379185 3.38%
5 513 15911 3.62% 495 15351 3.71% 509 15797 3.69% 11995 371846 3.32%
6 467 14499 3.30% 465 14437 3.49% 466 14458 3.38% 11434 354466 3.16%
7 503 15604 3.55% 471 14621 3.53% 476 14756 3.45% 11682 362150 3.23%
8 564 17499 3.98% 554 17189 4.15% 562 17442 4.08% 12340 382548 3.41%
9 677 20988 4.77% 546 16933 4.09% 599 18590 4.35% 12242 379513 3.39%
10 590 18298 4.16% 549 17048 4.12% 588 18256 4.27% 12679 393042 3.51%
11 701 21738 4.94% 600 18626 4.50% 647 20085 4.70% 13641 422862 3.77%
12 559 17343 3.94% 541 16800 4.06% 558 17309 4.05% 12591 390320 3.48%
13 621 19275 4.38% 532 16515 3.99% 568 17638 4.12% 12739 394921 3.52%
14 704 21835 4.96% 632 19611 4.74% 677 21004 4.91% 12678 393025 3.51%
15 533 16529 3.76% 516 16008 3.87% 531 16486 3.85% 12162 377024 3.36%
16 517 16041 3.65% 513 15928 3.85% 516 15996 3.74% 13353 413939 3.69%
17 532 16519 3.75% 529 16401 3.96% 531 16487 3.85% 11903 368998 3.29%
18 524 16267 3.70% 522 16182 3.91% 523 16235 3.80% 12561 389385 3.47%
19 613 19024 4.32% 561 17413 4.20% 587 18208 4.26% 12897 399792 3.57%
20 942 29209 6.64% 934 28957 6.99% 940 29154 6.82% 55004 1705134 15.21%
21 538 16686 3.79% 534 16582 4.00% 536 16634 3.89% 12001 372036 3.32%
22 613 19008 4.32% 553 17165 4.14% 585 18141 4.24% 12701 393716 3.51%
23 525 16285 3.70% 521 16155 3.90% 523 16217 3.79% 12141 376371 3.36%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 182662 41.51% 1825898 16.29% /webalizer/
2 136304 30.98% 166422 1.48% /
3 53477 12.15% 5868874 52.37% /webalizer/usage_201910.html
4 12854 2.92% 1395928 12.46% /webalizer/usage_201804.html
5 11848 2.69% 141558 1.26% /phpmyadmin/
6 5081 1.15% 536889 4.79% /webalizer/usage_201912.html
7 2618 0.60% 286199 2.55% /webalizer/usage_201904.html
8 999 0.23% 107069 0.96% /webalizer/usage_201909.html
9 978 0.22% 105919 0.95% /webalizer/usage_201711.html
10 939 0.21% 102896 0.92% /webalizer/usage_201905.html
11 822 0.19% 89884 0.80% /webalizer/usage_201807.html
12 818 0.19% 88989 0.79% /webalizer/usage_201806.html
13 741 0.17% 81566 0.73% /webalizer/usage_201907.html
14 569 0.13% 61733 0.55% /webalizer/usage_201811.html
15 516 0.12% 58826 0.52% /webalizer/usage_201411.html
16 466 0.11% 51019 0.46% /webalizer/usage_201810.html
17 462 0.11% 50521 0.45% /webalizer/usage_201803.html
18 436 0.10% 47481 0.42% /webalizer/usage_201712.html
19 352 0.08% 38915 0.35% /webalizer/usage_201908.html
20 333 0.08% 36659 0.33% /webalizer/usage_201903.html
21 201 0.05% 21931 0.20% /webalizer/usage_201809.html
22 134 0.03% 165 0.00% http://ns4.dombox.eu/
23 125 0.03% 154 0.00% http://193.254.190.40/
24 119 0.03% 149 0.00% http://multimediadesign.vautron.org/
25 80 0.02% 8734 0.08% /webalizer/usage_201911.html
26 59 0.01% 0 0.00% http://123.125.114.144/
27 53 0.01% 66 0.00% http://www.epochtimes.com/
28 52 0.01% 64 0.00% http://boxun.com/
29 51 0.01% 63 0.00% http://www.123cha.com/
30 51 0.01% 63 0.00% http://www.minghui.org/

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 53477 12.15% 5868874 52.37% /webalizer/usage_201910.html
2 182662 41.51% 1825898 16.29% /webalizer/
3 12854 2.92% 1395928 12.46% /webalizer/usage_201804.html
4 5081 1.15% 536889 4.79% /webalizer/usage_201912.html
5 2618 0.60% 286199 2.55% /webalizer/usage_201904.html
6 136304 30.98% 166422 1.48% /
7 11848 2.69% 141558 1.26% /phpmyadmin/
8 999 0.23% 107069 0.96% /webalizer/usage_201909.html
9 978 0.22% 105919 0.95% /webalizer/usage_201711.html
10 939 0.21% 102896 0.92% /webalizer/usage_201905.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 53477 12.15% 31295 48.41% /webalizer/usage_201910.html
2 136304 30.98% 25344 39.20% /
3 182662 41.51% 2243 3.47% /webalizer/
4 2618 0.60% 1038 1.61% /webalizer/usage_201904.html
5 999 0.23% 478 0.74% /webalizer/usage_201909.html
6 12854 2.92% 463 0.72% /webalizer/usage_201804.html
7 978 0.22% 445 0.69% /webalizer/usage_201711.html
8 939 0.21% 393 0.61% /webalizer/usage_201905.html
9 822 0.19% 321 0.50% /webalizer/usage_201807.html
10 818 0.19% 315 0.49% /webalizer/usage_201806.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 53477 12.15% 31205 48.30% /webalizer/usage_201910.html
2 136304 30.98% 25344 39.23% /
3 182662 41.51% 2262 3.50% /webalizer/
4 2618 0.60% 1022 1.58% /webalizer/usage_201904.html
5 999 0.23% 467 0.72% /webalizer/usage_201909.html
6 978 0.22% 458 0.71% /webalizer/usage_201711.html
7 822 0.19% 325 0.50% /webalizer/usage_201807.html
8 939 0.21% 323 0.50% /webalizer/usage_201905.html
9 12854 2.92% 315 0.49% /webalizer/usage_201804.html
10 741 0.17% 311 0.48% /webalizer/usage_201907.html

Top 30 of 26692 Total Sites
# Hits Files KBytes Visits Hostname
1 66910 15.21% 66910 16.16% 670743 5.98% 5 0.01% 2.61.189.27
2 66616 15.14% 66616 16.09% 82576 0.74% 1 0.00% 5.188.210.3
3 41173 9.36% 41173 9.94% 412502 3.68% 11 0.02% 2.61.177.76
4 32796 7.45% 32796 7.92% 328640 2.93% 1 0.00% 81.162.102.210
5 17308 3.93% 17304 4.18% 21247 0.19% 18 0.03% 128.72.26.94
6 14909 3.39% 14909 3.60% 241495 2.15% 1 0.00% 45.80.68.42
7 10643 2.42% 10643 2.57% 693951 6.19% 2 0.00% 45.80.68.224
8 8097 1.84% 8097 1.96% 10054 0.09% 13 0.02% 94.181.39.73
9 4451 1.01% 4451 1.07% 5425 0.05% 1 0.00% 83.243.56.44
10 4318 0.98% 4318 1.04% 5362 0.05% 4 0.01% 37.113.186.25
11 4285 0.97% 4285 1.03% 465374 4.15% 2 0.00% 193.37.252.104
12 3335 0.76% 3335 0.81% 362199 3.23% 1 0.00% 194.59.251.154
13 3222 0.73% 3222 0.78% 349927 3.12% 1 0.00% 194.59.251.239
14 2605 0.59% 2605 0.63% 26091 0.23% 3 0.00% 2.61.218.142
15 2603 0.59% 2603 0.63% 3232 0.03% 29 0.04% 37.113.165.126
16 2590 0.59% 892 0.22% 10953 0.10% 1 0.00% 122.51.253.32
17 2589 0.59% 893 0.22% 10723 0.10% 1 0.00% 182.61.61.244
18 2585 0.59% 891 0.22% 10941 0.10% 1 0.00% 103.80.24.194
19 2585 0.59% 891 0.22% 10699 0.10% 1 0.00% 122.114.86.166
20 2585 0.59% 891 0.22% 10941 0.10% 1 0.00% 122.117.202.167
21 2585 0.59% 891 0.22% 10699 0.10% 1 0.00% 182.61.188.158
22 2585 0.59% 891 0.22% 10699 0.10% 1 0.00% 80.24.45.133
23 2581 0.59% 890 0.21% 10939 0.10% 1 0.00% 162.209.215.34
24 2579 0.59% 889 0.21% 10675 0.10% 1 0.00% 129.28.115.231
25 2577 0.59% 890 0.21% 10926 0.10% 1 0.00% 94.191.38.50
26 2574 0.59% 888 0.21% 10662 0.10% 1 0.00% 132.232.14.235
27 2566 0.58% 891 0.22% 10694 0.10% 1 0.00% 164.132.42.115
28 2564 0.58% 884 0.21% 10864 0.10% 1 0.00% 106.54.225.80
29 1948 0.44% 1948 0.47% 19520 0.17% 315 0.48% 92.255.195.226
30 1886 0.43% 1886 0.46% 18898 0.17% 337 0.52% 185.244.216.71

Top 10 of 26692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10643 2.42% 10643 2.57% 693951 6.19% 2 0.00% 45.80.68.224
2 66910 15.21% 66910 16.16% 670743 5.98% 5 0.01% 2.61.189.27
3 4285 0.97% 4285 1.03% 465374 4.15% 2 0.00% 193.37.252.104
4 41173 9.36% 41173 9.94% 412502 3.68% 11 0.02% 2.61.177.76
5 3335 0.76% 3335 0.81% 362199 3.23% 1 0.00% 194.59.251.154
6 3222 0.73% 3222 0.78% 349927 3.12% 1 0.00% 194.59.251.239
7 32796 7.45% 32796 7.92% 328640 2.93% 1 0.00% 81.162.102.210
8 14909 3.39% 14909 3.60% 241495 2.15% 1 0.00% 45.80.68.42
9 1732 0.39% 1732 0.42% 189230 1.69% 476 0.73% 5.188.210.19
10 1719 0.39% 1719 0.42% 187810 1.68% 428 0.66% 5.188.210.20

Top 30 of 5867 Total Referrers
# Hits Referrer
1 66616 15.14% http://albuteroli.com/
2 11366 2.58% https://www.viaonlinebuy.us
3 10087 2.29% http://www.autosama.com/
4 7217 1.64% https://www.soska.site/
5 6569 1.49% https://bestdiykits.com
6 6522 1.48% https://chevymetal.ru
7 6503 1.48% https://sparktrade.ru
8 6388 1.45% https://sparklogic.ru
9 5389 1.22% https://www.myonlinebuy.us
10 4687 1.07% https://cheapedtrade.com
11 4517 1.03% http://mark-2.ru/
12 4504 1.02% http://ermak96.ru/
13 4503 1.02% http://labotek.ru/
14 4453 1.01% http://mathangikrishnamurthy.com/
15 4419 1.00% http://young-mind.ru/
16 4375 0.99% http://turkaschool.ru/
17 3841 0.87% https://shopgenericed.com
18 3833 0.87% https://popularedstore.com
19 3830 0.87% https://ednearme.com
20 3824 0.87% https://tv-master.com.ua/
21 3809 0.87% https://rxtrustpharm.com
22 3781 0.86% http://stroyitvori.ru/
23 3778 0.86% https://trustedstoreusa.com
24 3763 0.86% http://school12-vrn.ru/
25 3737 0.85% http://podarok37.ru/
26 3676 0.84% http://socwall.ru/
27 3671 0.83% http://variant-33.ru/
28 3656 0.83% http://vipsnasti.ru/
29 3620 0.82% http://tesla-avtomobil.ru/
30 3542 0.81% https://bimekan.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://cyberguide.wixsite.com/windows10
2 2 40.00% https://kellyinspectioninc.com
3 1 20.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 83 Total User Agents
# Hits User Agent
1 359393 81.68% Mozilla/5.0
2 35716 8.12% MSIE 6.0
3 11323 2.57% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 7322 1.66% MSIE 8.0
5 4451 1.01% check_http/v2.0 (monitoring-plugins 2.0)
6 1626 0.37% MSIE 9.0
7 851 0.19% MSIE 10.0
8 531 0.12% Opera 9.8
9 471 0.11% AhrefsBot/6.1
10 363 0.08% SemrushBot/6~bl
11 340 0.08% MSIE 7.0
12 260 0.06% MJ12bot/v1.4
13 240 0.05% bingbot/2.0
14 219 0.05% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
15 206 0.05% Opera 8.5

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 439991 100.00% 414617 100.11% 11207626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01