Usage Statistics for multimediadesign

Summary Period: October 2019
Generated 01-Nov-2019 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 362218
Total Files 331768
Total Pages 349283
Total Visits 44488
Total KBytes 6517321
Total Unique Sites 15354
Total Unique URLs 132
Total Unique Referrers 5095
Total Unique User Agents 98
. Avg Max
Hits per Hour 486 12716
Hits per Day 11684 32051
Files per Day 10702 31189
Pages per Day 11267 31987
Visits per Day 1435 2554
KBytes per Day 210236 491258
Hits by Response Code
Code 200 - OK 331768
Code 206 - Partial Content 1859
Code 301 - Moved Permanently 19
Code 302 - Found 13002
Code 304 - Not Modified 699
Code 400 - Bad Request 44
Code 404 - Not Found 13635
Code 405 - Method Not Allowed 1032
Code 408 - Request Timeout 16
Code 501 - Not Implemented 144

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 14529 4.01% 13689 4.13% 14489 4.15% 1155 2.60% 741 4.83% 337993 5.19%
2 32051 8.85% 31189 9.40% 31987 9.16% 2554 5.74% 2023 13.18% 491258 7.54%
3 12582 3.47% 12290 3.70% 12513 3.58% 1508 3.39% 1071 6.98% 303385 4.66%
4 10906 3.01% 10664 3.21% 10867 3.11% 1594 3.58% 971 6.32% 201172 3.09%
5 12929 3.57% 11910 3.59% 12123 3.47% 1702 3.83% 1085 7.07% 209133 3.21%
6 14245 3.93% 12359 3.73% 13457 3.85% 1615 3.63% 1074 6.99% 140658 2.16%
7 9195 2.54% 8901 2.68% 9154 2.62% 1269 2.85% 963 6.27% 115852 1.78%
8 11629 3.21% 11423 3.44% 11589 3.32% 1899 4.27% 1348 8.78% 290781 4.46%
9 9588 2.65% 9401 2.83% 9538 2.73% 1705 3.83% 1219 7.94% 148652 2.28%
10 15160 4.19% 13360 4.03% 14354 4.11% 1705 3.83% 1175 7.65% 334564 5.13%
11 13623 3.76% 11735 3.54% 12818 3.67% 1639 3.68% 1164 7.58% 247729 3.80%
12 15083 4.16% 11469 3.46% 13506 3.87% 1609 3.62% 1124 7.32% 231714 3.56%
13 11566 3.19% 9816 2.96% 10776 3.09% 1572 3.53% 1058 6.89% 207427 3.18%
14 12159 3.36% 10241 3.09% 11263 3.22% 1552 3.49% 1092 7.11% 190408 2.92%
15 9324 2.57% 9138 2.75% 9260 2.65% 1406 3.16% 936 6.10% 168587 2.59%
16 9108 2.51% 8870 2.67% 9060 2.59% 1243 2.79% 871 5.67% 128738 1.98%
17 9329 2.58% 9217 2.78% 9292 2.66% 1146 2.58% 778 5.07% 181224 2.78%
18 12139 3.35% 10343 3.12% 11330 3.24% 1164 2.62% 808 5.26% 218583 3.35%
19 8350 2.31% 8174 2.46% 8306 2.38% 1215 2.73% 802 5.22% 131285 2.01%
20 12400 3.42% 10701 3.23% 11619 3.33% 1132 2.54% 773 5.03% 195642 3.00%
21 8453 2.33% 8333 2.51% 8389 2.40% 1063 2.39% 771 5.02% 205100 3.15%
22 8816 2.43% 7034 2.12% 8024 2.30% 1142 2.57% 852 5.55% 123186 1.89%
23 8206 2.27% 8091 2.44% 8160 2.34% 1155 2.60% 830 5.41% 217525 3.34%
24 10849 3.00% 9069 2.73% 10051 2.88% 1176 2.64% 800 5.21% 145239 2.23%
25 9946 2.75% 9843 2.97% 9909 2.84% 1252 2.81% 847 5.52% 233992 3.59%
26 8473 2.34% 8375 2.52% 8425 2.41% 1639 3.68% 1053 6.86% 152594 2.34%
27 9357 2.58% 9259 2.79% 9308 2.66% 1450 3.26% 996 6.49% 155757 2.39%
28 12105 3.34% 10368 3.13% 11294 3.23% 1225 2.75% 832 5.42% 244327 3.75%
29 10377 2.86% 8659 2.61% 9566 2.74% 1159 2.61% 794 5.17% 206768 3.17%
30 7552 2.08% 7481 2.25% 7493 2.15% 1366 3.07% 948 6.17% 144970 2.22%
31 12189 3.37% 10366 3.12% 11363 3.25% 1731 3.89% 1091 7.11% 213077 3.27%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12629 3.49% 396 12276 3.70% 405 12570 3.60% 8184 253693 3.89%
1 403 12511 3.45% 393 12184 3.67% 401 12461 3.57% 7748 240185 3.69%
2 378 11734 3.24% 370 11491 3.46% 376 11668 3.34% 4812 149169 2.29%
3 641 19893 5.49% 434 13475 4.06% 541 16775 4.80% 5682 176131 2.70%
4 510 15833 4.37% 430 13350 4.02% 481 14929 4.27% 7112 220458 3.38%
5 348 10790 2.98% 341 10584 3.19% 345 10720 3.07% 4525 140279 2.15%
6 391 12147 3.35% 385 11956 3.60% 389 12086 3.46% 9606 297800 4.57%
7 452 14039 3.88% 395 12270 3.70% 427 13260 3.80% 7991 247715 3.80%
8 487 15127 4.18% 427 13240 3.99% 461 14304 4.10% 10567 327589 5.03%
9 394 12222 3.37% 388 12035 3.63% 392 12171 3.48% 7025 217776 3.34%
10 491 15232 4.21% 402 12474 3.76% 439 13639 3.90% 7688 238338 3.66%
11 580 17989 4.97% 491 15222 4.59% 554 17177 4.92% 12980 402384 6.17%
12 417 12935 3.57% 409 12701 3.83% 415 12865 3.68% 6434 199446 3.06%
13 495 15349 4.24% 487 15108 4.55% 493 15294 4.38% 14000 433992 6.66%
14 446 13849 3.82% 441 13674 4.12% 444 13786 3.95% 9944 308268 4.73%
15 393 12195 3.37% 386 11984 3.61% 391 12130 3.47% 5780 179178 2.75%
16 451 13991 3.86% 417 12933 3.90% 425 13180 3.77% 6522 202195 3.10%
17 488 15149 4.18% 441 13700 4.13% 462 14334 4.10% 7299 226283 3.47%
18 804 24947 6.89% 724 22450 6.77% 778 24123 6.91% 13858 429587 6.59%
19 492 15278 4.22% 437 13562 4.09% 465 14437 4.13% 9151 283675 4.35%
20 455 14107 3.89% 440 13645 4.11% 453 14054 4.02% 9740 301934 4.63%
21 455 14121 3.90% 448 13910 4.19% 453 14059 4.03% 12832 397785 6.10%
22 397 12319 3.40% 389 12071 3.64% 395 12259 3.51% 7078 219416 3.37%
23 897 27832 7.68% 821 25473 7.68% 871 27002 7.73% 13679 424045 6.51%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 202422 55.88% 248060 3.81% /
2 64771 17.88% 623519 9.57% /webalizer/
3 25296 6.98% 2480873 38.07% /webalizer/usage_201910.html
4 17919 4.95% 1943880 29.83% /webalizer/usage_201804.html
5 13065 3.61% 156996 2.41% /phpmyadmin/
6 2123 0.59% 229363 3.52% /webalizer/usage_201909.html
7 1925 0.53% 212814 3.27% /webalizer/usage_201908.html
8 1703 0.47% 183683 2.82% /webalizer/usage_201902.html
9 528 0.15% 60077 0.92% /webalizer/usage_201411.html
10 516 0.14% 56193 0.86% /webalizer/usage_201712.html
11 454 0.13% 49364 0.76% /webalizer/usage_201809.html
12 440 0.12% 48114 0.74% /webalizer/usage_201904.html
13 370 0.10% 40545 0.62% /webalizer/usage_201905.html
14 338 0.09% 36719 0.56% /webalizer/usage_201810.html
15 278 0.08% 30053 0.46% /webalizer/usage_201711.html
16 233 0.06% 25665 0.39% /webalizer/usage_201903.html
17 164 0.05% 17927 0.28% /webalizer/usage_201801.html
18 113 0.03% 141 0.00% http://multimediadesign.vautron.org/
19 89 0.02% 0 0.00% http://123.125.114.144/
20 81 0.02% 100 0.00% http://193.254.190.40/
21 80 0.02% 98 0.00% http://www.ip.cn/
22 77 0.02% 95 0.00% http://www.123cha.com/
23 76 0.02% 94 0.00% http://www.minghui.org/
24 75 0.02% 8219 0.13% /webalizer/usage_201707.html
25 75 0.02% 92 0.00% http://boxun.com/
26 73 0.02% 90 0.00% http://www.epochtimes.com/
27 71 0.02% 88 0.00% http://www.wujieliulan.com/
28 69 0.02% 7506 0.12% /webalizer/usage_201806.html
29 66 0.02% 81 0.00% http://ns4.dombox.eu/
30 65 0.02% 7119 0.11% /webalizer/usage_201906.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 25296 6.98% 2480873 38.07% /webalizer/usage_201910.html
2 17919 4.95% 1943880 29.83% /webalizer/usage_201804.html
3 64771 17.88% 623519 9.57% /webalizer/
4 202422 55.88% 248060 3.81% /
5 2123 0.59% 229363 3.52% /webalizer/usage_201909.html
6 1925 0.53% 212814 3.27% /webalizer/usage_201908.html
7 1703 0.47% 183683 2.82% /webalizer/usage_201902.html
8 13065 3.61% 156996 2.41% /phpmyadmin/
9 528 0.15% 60077 0.92% /webalizer/usage_201411.html
10 516 0.14% 56193 0.86% /webalizer/usage_201712.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 202422 55.88% 29503 66.80% /
2 64771 17.88% 6912 15.65% /webalizer/
3 1925 0.53% 1781 4.03% /webalizer/usage_201908.html
4 1703 0.47% 1172 2.65% /webalizer/usage_201902.html
5 25296 6.98% 858 1.94% /webalizer/usage_201910.html
6 370 0.10% 655 1.48% /webalizer/usage_201905.html
7 2123 0.59% 533 1.21% /webalizer/usage_201909.html
8 17919 4.95% 341 0.77% /webalizer/usage_201804.html
9 454 0.13% 261 0.59% /webalizer/usage_201809.html
10 516 0.14% 243 0.55% /webalizer/usage_201712.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 202422 55.88% 29509 66.90% /
2 64771 17.88% 6930 15.71% /webalizer/
3 1925 0.53% 1695 3.84% /webalizer/usage_201908.html
4 1703 0.47% 1142 2.59% /webalizer/usage_201902.html
5 25296 6.98% 854 1.94% /webalizer/usage_201910.html
6 370 0.10% 732 1.66% /webalizer/usage_201905.html
7 2123 0.59% 547 1.24% /webalizer/usage_201909.html
8 17919 4.95% 352 0.80% /webalizer/usage_201804.html
9 454 0.13% 251 0.57% /webalizer/usage_201809.html
10 516 0.14% 234 0.53% /webalizer/usage_201712.html

Top 30 of 15354 Total Sites
# Hits Files KBytes Visits Hostname
1 59615 16.46% 59615 17.97% 99803 1.53% 6 0.01% 5.188.210.3
2 19536 5.39% 19536 5.89% 1886062 28.94% 44 0.10% 185.231.68.32
3 16762 4.63% 16762 5.05% 167872 2.58% 3 0.01% 81.162.107.60
4 13159 3.63% 13159 3.97% 16157 0.25% 1 0.00% 178.137.16.19
5 12058 3.33% 12058 3.63% 14806 0.23% 1 0.00% 37.115.189.26
6 10181 2.81% 10181 3.07% 12501 0.19% 12 0.03% 128.72.27.56
7 8530 2.35% 8530 2.57% 10474 0.16% 1 0.00% 46.118.159.29
8 7549 2.08% 7549 2.28% 9269 0.14% 10 0.02% 128.72.26.94
9 7291 2.01% 7291 2.20% 72969 1.12% 1 0.00% 81.162.108.5
10 5724 1.58% 5724 1.73% 7028 0.11% 1 0.00% 46.119.116.226
11 5496 1.52% 5496 1.66% 6748 0.10% 1 0.00% 178.137.83.228
12 5460 1.51% 5460 1.65% 590890 9.07% 3 0.01% 193.37.253.66
13 5311 1.47% 5311 1.60% 6521 0.10% 13 0.03% 178.137.86.239
14 4912 1.36% 4912 1.48% 6031 0.09% 1 0.00% 37.115.186.39
15 4691 1.30% 4691 1.41% 5760 0.09% 1 0.00% 46.119.122.170
16 4460 1.23% 4460 1.34% 5436 0.08% 3 0.01% 83.243.56.44
17 4116 1.14% 4116 1.24% 5054 0.08% 1 0.00% 46.119.113.28
18 3793 1.05% 3793 1.14% 4657 0.07% 1 0.00% 178.137.92.163
19 3284 0.91% 3284 0.99% 4079 0.06% 8 0.02% 37.113.164.175
20 2696 0.74% 2696 0.81% 281031 4.31% 109 0.25% 194.67.199.149
21 2659 0.73% 2659 0.80% 288726 4.43% 1 0.00% 70.32.0.130
22 2567 0.71% 889 0.27% 10902 0.17% 1 0.00% 118.24.235.213
23 2562 0.71% 891 0.27% 10703 0.16% 1 0.00% 117.121.42.27
24 2561 0.71% 887 0.27% 10887 0.17% 1 0.00% 118.24.198.151
25 2560 0.71% 890 0.27% 10933 0.17% 1 0.00% 37.17.172.163
26 2557 0.71% 889 0.27% 10930 0.17% 1 0.00% 129.28.203.203
27 2555 0.71% 890 0.27% 10932 0.17% 1 0.00% 183.2.169.116
28 2552 0.70% 889 0.27% 10919 0.17% 1 0.00% 132.232.6.93
29 2550 0.70% 888 0.27% 10666 0.16% 1 0.00% 129.28.150.88
30 2542 0.70% 886 0.27% 10881 0.17% 1 0.00% 132.232.201.218

Top 10 of 15354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19536 5.39% 19536 5.89% 1886062 28.94% 44 0.10% 185.231.68.32
2 5460 1.51% 5460 1.65% 590890 9.07% 3 0.01% 193.37.253.66
3 2659 0.73% 2659 0.80% 288726 4.43% 1 0.00% 70.32.0.130
4 2696 0.74% 2696 0.81% 281031 4.31% 109 0.25% 194.67.199.149
5 2002 0.55% 2002 0.60% 217651 3.34% 9 0.02% 185.212.171.144
6 1782 0.49% 1782 0.54% 193535 2.97% 3 0.01% 70.32.0.59
7 16762 4.63% 16762 5.05% 167872 2.58% 3 0.01% 81.162.107.60
8 1205 0.33% 1205 0.36% 126605 1.94% 76 0.17% 5.45.69.157
9 1027 0.28% 1027 0.31% 111538 1.71% 3 0.01% 199.116.115.134
10 59615 16.46% 59615 17.97% 99803 1.53% 6 0.01% 5.188.210.3

Top 30 of 5095 Total Referrers
# Hits Referrer
1 59378 16.39% http://albuteroli.com/
2 11218 3.10% https://www.kabvgroup.ru/
3 8856 2.44% http://viagraswithoutdoctor.com/index.html
4 8630 2.38% http://viagrawwithoutdoctor.com/index.html
5 8182 2.26% http://cialisvie.com/index.html
6 8043 2.22% http://canadiantousapharmacy.com/index.html
7 7962 2.20% http://viagraawithoutdoctor.com/index.html
8 7900 2.18% http://canadianorderpharmacy.com/index.html
9 7892 2.18% http://canadianbpharmacy.com/index.html
10 7799 2.15% http://canadianlpharmacy.com/index.html
11 7769 2.14% http://ukcanadianpharmacy.com/index.html
12 7672 2.12% http://canadianjpharmacy.com/index.html
13 6512 1.80% https://www.soska.site/
14 3988 1.10% https://simspersona.ru
15 2719 0.75% http://embromix.com
16 2270 0.63% http://dianabol.gotop100.com/
17 1830 0.51% http://lisinopril40.com/
18 1827 0.50% http://albendazoletablets.com/
19 1827 0.50% http://tadalafil2.com/
20 1818 0.50% http://albuterol100.com/
21 1808 0.50% http://doxycycline1.com/
22 1772 0.49% http://lasix100.com/
23 1761 0.49% http://synthroid1.com/
24 1755 0.48% http://amoxicillin500.com/
25 1727 0.48% http://valtrex1.com/
26 1720 0.47% http://prednisolone40.com/
27 1638 0.45% https://bestdiykits.com
28 1466 0.40% http://viagrawwithoutdoctor.com/
29 1395 0.39% http://canadianorderpharmacy.com/
30 1370 0.38% https://www.bigskycash.org/AR/Little-Rock/

Top 15 of 98 Total User Agents
# Hits User Agent
1 274145 75.69% Mozilla/5.0
2 52297 14.44% MSIE 6.0
3 17377 4.80% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4460 1.23% check_http/v2.0 (monitoring-plugins 2.0)
5 2115 0.58% MSIE 10.0
6 1738 0.48% MSIE 8.0
7 655 0.18% MSIE 7.0
8 481 0.13% MSIE 9.0
9 381 0.11% SemrushBot/6~bl
10 319 0.09% bingbot/2.0
11 306 0.08% AhrefsBot/6.1
12 230 0.06% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
13 216 0.06% Opera 8.5
14 211 0.06% MJ12bot/v1.4
15 197 0.05% Mozilla/4.0

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 362218 100.00% 333627 100.56% 6517321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01